THIS PRODUCT HAS BEEN DISCONTINUED.
AS-1000R 5 pack with DC Charger and Case. 5 – AS-1000R’s with choice of ear bud or ear cups; carrying case; AS-DCC charging unit and 5 charging cables.
AS-1000R 5 pack with DC Charger and Case. 5 – AS-1000R’s with choice of ear bud or ear cups; carrying case; AS-DCC charging unit and 5 charging cables.
Carrier Frequency Range | UHF band 682~698 MHz. 64 CH |
---|---|
Oscillator | PLL synthesized |
Modulation | FM |
Receiving Mode | Single channel. Diversity |
Frequency Stability | ±0.005% |
S/N ratio | >94dB, at 15KHz deviation and 60dBuV antenna input |
Power Supply | DC 3V (2 x 1.5V AA batteries or rechargeable batteries) |
Image and Spurious Rejection | 80 dB minimum |
Receiving Sensitivity | At 5 dBµV over 80 dB S/N ratio Selectivity >50dB |
AF Response Headphone | 100Hz to 10KHz (±3dB) |
Line | 100Hz to 10KHz (±3dB) |
T.H.D. | <1% (at 1KHz) |
IF Frequency | 1st 56MHz; 2nd 10.7MHz |
Dynamic Range | >96dB |
Audio Output Headphone stereo output | 20mW |
Line stereo output level | -10dB |
Current Consumption | 130mA ± 10mA |
Case | Bodypack |
Dimensions | W x H x D 3" x 4.2" x 1.2" (76 x 106 x 29mm) |
Manual ( PDF - 0.73 MB )
Share this product
-
Reviews
There are no reviews yet.