Description
Specifications
AS-1000R Carrier Frequency Range | UHF band 682~698 MHz. 64 CH |
---|---|
AS-1000R Oscillator | PLL synthesized |
AS-1000R Modulation | FM |
AS-1000R Receiving Mode | Single channel. Diversity |
AS-1000R Frequency Stability | ±0.005% |
AS-1000R S/N ratio | >94dB, at 15KHz deviation and 60dBuV antenna input |
AS-1000R Power Supply | DC 3V (2 x 1.5V AA batteries or rechargeable batteries) |
AS-1000R Image and Spurious Rejection | 80 dB minimum |
AS-1000R Receiving Sensitivity | At 5 dBµV over 80 dB S/N ratio Selectivity >50dB |
AS-1000R AF Response Headphone | 100Hz to 10KHz (±3dB) |
AS-1000R Line | 100Hz to 10KHz (±3dB) |
AS-1000R T.H.D. | <1% (at 1KHz) |
AS-1000R IF Frequency | 1st 56MHz; 2nd 10.7MHz |
AS-1000R Dynamic Range | >96dB |
AS-1000R Audio Output Headphone stereo output | 20mW |
AS-1000R Line stereo output level | -10dB |
AS-1000R Current Consumption | 130mA ± 10mA |
AS-1000R Case | Bodypack |
AS-1000R Dimensions | W x H x D 3" x 4.2" x 1.2" (76 x 106 x 29mm) |
AS-1000T Frequency Range | UHF 682~698MHz |
AS-1000T Frequency Stability | ±0.005% |
AS-1000T Maximum Deviation | ±48KHz with limiting compressor |
AS-1000T Power Supply | DC 12 ~18V |
AS-1000T Spurious Emission | >60dB below carrier frequency |
AS-1000T RF Power Output | 100mW |
AS-1000T T.H.D. | <1% (at 1KHz) |
AS-1000T Tone Key | 32.768KHz |
AS-1000T Current Consumption | 140mA ± 10mA (100mV) |
AS-1000T Dimensions | W x H x D 3" x 4.2" x 1.2" (76 x 106 x 29mm) |
Downloads
Reviews (0)
Leave a customer review Cancel reply
Share this product
Reviews
There are no reviews yet.