Configurations
![]() |
AS-900 Wireless In-Ear Monitor with Standard EB4 Ear Buds:Fixed UHF frequency options, includes 1 AS-900T, 1 AS-900R, EB4 ear buds, single/dual rack kit, antenna, and power supply. Additional products in this configuration: |
![]() |
AS-900-4 Wireless In-Ear Monitor Band Pack System with Standard EB4 Ear Buds:Fixed UHF frequency options, includes (1) AS-900T, (4) AS-900R, (4) EB4 ear buds, single/dual rack kit, antenna, and power supply. Additional products in this configuration: |
Specifications
| AS-900 SYSTEM | |
|---|---|
| Band | UHF |
| Frequencies Available | Code N1 514.4 MHz Code N2 517.55 MHz Code N4 521.85 MHz Code N6 527.55 MHz Code N8 534.15 MHz Code N9 538.8 MHz |
| Transmitter Output Level | 10 mW |
| Operating Range | Under Typical Conditions 200′ (61m) Note: Actual range depends on RF signal absorption, reflection, interference, and battery characteristics |
| Audio Frequency Response | +/-3dB 80Hz – 16kHz |
| Total Harmonic Distortion | <1% @ 1kHz |
| Signal to Noise | >80dBA |
| Maximum Deviation Range | +/-40kHz |
| Dynamic Range | >90dB A-weighted |
| Operating Temperature | Range 14º F to 122º F (-10º C to 50º C) Note: battery characteristics may limit this range |
| AS-900T TRANSMITTER | |
| Main Frame Size | EIA STANDARD 1/2 U |
| Modulation Mode | FM Stereo Modulation |
| RF Output | 10 mW |
| Max Audio Input Level | +6dBV |
| Gain Adjustment Range | 40dB |
| Audio Input | Line Level X 2, XLR / 1/4″ Combo Jack |
| XLR Input | Impedance balanced Pin 1: Ground (cable shield) Pin 2: Audio + Pin 3: No Audio – |
| Dimensions | 1.5″ x 8.3″ x 3.8″ (38 x 212 x 96 mm) (HxWxD) |
| Weight | 21.3 oz (605 g) |
| Power Requirements | 12-18 V DC at 300 mA, supplied by external power supply |
| AS-900R RECIEVER | |
| Audio Output Level | 80mW Earphone Out with Volume Control |
| Sensitivity | -94dBm for 30dB |
| Stereo Separation | 40dB (at 1kHz) |
| Output Connector | 1/8″ (3.5 mm) Stereo Earphone Connector |
| Dimensions | 3.74″ x 2.6″ x 1″ (95 x 65 x 25 mm)(HxWxD) |
| Weight | 3.2oz (90 g) without batteries |
| Power Requirements | 2 “AA” size alkaline or rechargeable batteries |
| Battery Life | About 5 hours (alkaline) |
Downloads
Quickstart ( PDF – 0.7 MB )
Manual ( PDF – 3 MB )
Cut Sheet ( PDF – 0.37 MB )
Frequencies ( PDF – 9.95 MB )
Only logged in customers who have purchased this product may leave a review.
Share this product
Related products
-
Out of Stock
Select options This product has multiple variants. The options may be chosen on the product pagePSE Economical 16 Channel Rackable Wireless Handheld, Headset or Lavalier Mic System (UHF)- DISCONTINUED
$209.99 – $289.99Price range: $209.99 through $289.99 Tax-
-
Out of Stock
-
-
Out of Stock
Select options This product has multiple variants. The options may be chosen on the product page-
Related Products
-
Select options This product has multiple variants. The options may be chosen on the product pageAS-950 16 Channel Stereo Wireless Personal In-Ear Monitor System
Rated 5.00 out of 5$249.99 – $699.99Price range: $249.99 through $699.99 Tax-















Reviews
There are no reviews yet.